Product Details:
Minimum Order Quantity | 1 Piece |
Media | Compressed Filtered & Lubricated Air |
Material | Aluminium |
Pressure | 2 to 8 KGS/CM2 |
Valve Size | 1/4" & 1/2" BSP |
Brand | Airmax |
Model Name/Number | AMV 4V 220-08-1 & AMV 4V 220-12-2 |
Series | AMV |
Country of Origin | Made in India |
Seals | Nitrile |
Temperature | Upto 55 Degree Celsius |
Leakage | Bubble Tight |
Coil Voltage | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Compressed Filtered & Lubricated Air |
Material | Aluminium |
Brand | Airmax |
Pressure | 2 to 8 KGS/CM2 |
Valve Size | 1/4" & 1/2" BSP |
Series | AMV |
Model Name/Number | AMV 4V 230-08-1 & AMV 4V 230-12-2 |
Coil Voltage | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Country of Origin | Made in India |
Temperature | Upto 55 Degree Celsius |
Seals | Nitrile |
Leakage | Bubble Tight |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of Double Solenoid Valve.
Price Range:
Technical Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Coil Voltage | 12V,24V,48V,110V,230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Model Name/Number | AMV 2V 025-08-01 & AMV 3V1-06-01 |
Material | Aluminium |
Brand | Airmax |
Size | 1/4" BSP |
Media | Compressed Filtered & Lubricated Air |
Country of Origin | Made in India |
Pressure | 0 to 8 KGS/CM2 |
Series | AMV |
Seals | Nitrile |
Temperature | Upto 55 Degree Celsius |
Leakage | Bubble Tight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Airmax |
Valve Size | 1/4" & 1/2" BSP |
Material | Aluminium |
Pressure | 2 to 8 KGS/CM2 |
Model Name/Number | AMV 4V 210 - 08 / AMV 4V 210 - 12 |
Coil Voltage | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Media | Compressed Filtered & Lubricated Air |
Country of Origin | Made in India |
Series | AMV |
Seals | Nitrile |
Temperature | Upto 55 Degree Celsius |
Leakage | Bubble Tight |
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Compressed Filtered & Lubricated Air |
Material | Aluminium |
Pressure | 2 to 8 KGS/CM2 |
Model Name/Number | AMV 4V 210-08-1 & AMV 4V 210-12-2 |
Brand | Airmax |
Valve Size | 1/4" & 1/2" BSP |
Series | AMV |
Country of Origin | Made in India |
Temperature | Upto 55 Degree Celsius |
Seals | Nitrile |
Leakage | Bubble Tight |
Coil Voltage | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Drain & Dispensing |
Material | CF8 / CF8M |
Brand | Airmax |
Pressure | 20 - 125 PSI (High Pressure On Request) |
Valve Size | 1" & 1.1/2" BSP |
Model Name/Number | EPG |
Coil Voltage | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Country of Origin | Made in India |
Temperature | Upto 80 Degree Celsius |
Seals | Hi-Nitrile / NBR |
Price Range:
Additional Information: