Product Details:
Usage/Application | Compressed Air |
Model Name/Number | HFS / HFC |
Size | 1.1/2" to 4" |
Material | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 |
Operating Temperature | Upto 50 Degree Celsius |
Series | High Flow Series |
Brand | Airmax |
Bowl | Steel Fabricated |
Seals | NBR |
Leakage | Bubble Tight |
Ends | Screwed / Flanged |
Pressure Gauge | Available |
Element | Sinter Bronze 80 Micron |
Pressure | Upto 12 KGS/CM2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Pressure | Upto 12 KGS/CM2 |
Model Name/Number | HFL |
Brand | Airmax |
Material | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 |
Media | Compressed Air |
Temperature | Upto 50 Degree Celsius |
Seals | NBR |
Ends | Flanged |
Series | High Flow |
Leakage | Bubble Tight |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 |
Usage/Application | Compressed Air |
Series | High Flow Series |
Size | 2.1/2", 3" & 4" |
Model Name/Number | HFF |
Pressure | Upto 12 KGS/CM2 |
Temperature | Upto 50 Degree Celsius |
Ends | Flanged |
Element | Sinter Bronze 80 Micron |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filter Type | Air Compressor Filter |
Usage/Application | Compressed Air |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | HFR |
Brand | Airmax |
End Connections | Flanged |
Pressure Gauge | Available |
Leakage | Bubble Tight |
Series | High Flow |
Pressure | Upto 12 KGS/CM2 |
Body Material | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 |
Size | 2.1/2", 3", 4" & 6" |
Temperature | Upto 50 Degree Celsius |
Seals | NBR |
Diaphragm | P.U |
Country of Origin | Made in India |
Additional Information: