Product Details:
Usage/Application | Compressed Air |
Model Name/Number | HFS / HFC |
Size | 1.1/2" to 4" |
Material | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 |
Operating Temperature | Upto 50 Degree Celsius |
Series | High Flow Series |
Brand | Airmax |
Country of Origin | Made in India |
Element | Sinter Bronze 80 Micron |
Pressure | Upto 12 KGS/CM2 |
Bowl | Steel Fabricated |
Seals | NBR |
Leakage | Bubble Tight |
Pressure Gauge | Available |
Ends | Screwed / Flanged |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Pressure | Upto 12 KGS/CM2 |
Model Name/Number | HFL |
Brand | Airmax |
Material | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 |
Media | Compressed Air |
Temperature | Upto 50 Degree Celsius |
Country of Origin | Made in India |
Ends | Flanged |
Series | High Flow |
Seals | NBR |
Leakage | Bubble Tight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 |
Usage/Application | Compressed Air |
Series | High Flow Series |
Size | 2.1/2", 3" & 4" |
Model Name/Number | HFF |
Country of Origin | Made in India |
Element | Sinter Bronze 80 Micron |
Pressure | Upto 12 KGS/CM2 |
Temperature | Upto 50 Degree Celsius |
Ends | Flanged |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | HFR |
Brand | Airmax |
End Connections | Flanged |
Pressure Gauge | Available |
Country of Origin | Made in India |
Size | 2.1/2", 3", 4" & 6" |
Body Material | ASTM A216 Gr. WCB / ASTM A351 Gr. CF8 |
Diaphragm | P.U |
Pressure | Upto 12 KGS/CM2 |
Series | High Flow |
Seals | NBR |
Leakage | Bubble Tight |
Temperature | Upto 50 Degree Celsius |
Additional Information: