Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" to 1.1/2" BSP |
Model | ALR |
Material | Aluminum |
Media | Air |
Brand | Airmax |
Pressure | Upto 8 KGS/CM2 |
Temperature | Upto 50 Degree Celsius |
Country of Origin | Made in India |
Shaft | Standard Steel |
Seals | Carbon |
RPM | 900 RPM Max. |
Leakage | Bubble Tight |
Ends | Screwed - BSP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" to 2" BSP |
Model | ASRS |
Material | ASTM A351 Gr. CF8 / CF8M |
Media | Air / Water / Oil & Gas |
Brand | Airmax |
Country of Origin | Made in India |
Speed | 1000 RPM Max. |
Temperature | Upto 50 Degree Celsius |
Pressure | Upto 8 KGS/CM2 |
Seals | PTFE Carbon |
Leakage | Bubble Tight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" to 2" BSP |
Model | DRS |
Material | ASTM A351 Gr. CF8 / CF8M |
Media | Chilled Water / Semi Hot Water / Poor Quality Water |
Brand | Airmax |
Temperature | Upto -5 to 150 Degree Celsius |
Country of Origin | Made in India |
Pressure | Upto 12 KGS/CM2 |
Speed | 3500 RPM Max. |
Seals | Carbon Graphite |
Leakage | Bubble Tight |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3/4" to 2" BSP |
Model | ARH |
Material | ASTM A216 Gr. WCB |
Media | Thermic Fluid / Thermal Oil / Water / Steam |
Brand | Airmax |
Country of Origin | Made in India |
Temperature | Upto 350 Degree Celsius |
Pressure | Upto 12 KGS/CM2 |
RPM | 300 RPM Max. |
Leakage | Bubble Tight |
Seals | Carbon CFT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Steam |
Model | AXS |
Size | 1/2" to 2" BSP |
Material | Cast Iron |
Brand | Airmax |
Country of Origin | Made in India |
Pressure | 10 KGS/CM2 |
Temperature | Upto 180 Degree Celsius |
Seals | Carbon |
RPM | 200 RPM Max. |
Leakage | Bubble Tight |
Additional Information: