Product Details:
Minimum Order Quantity | 1 Piece |
Media | Thermic Fluid / Thermic Oil |
Brand | Airmax |
Connection | 3/4", 1", 1.1/4", 1.1/2" & 2" - BSP |
Maximum Speed | 300 Max. RPM |
Model Name/Number | ARH |
Packaging Type | Plastic Polythene Bag & Corrugated Box |
Pressure | Upto 10 Kg/cm2 |
Shaft | S. Steel |
Body | WCB |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" to 1.1/2" BSP |
Model | ALR |
Material | Aluminum |
Media | Air |
Brand | Airmax |
Pressure | Upto 8 KGS/CM2 |
Temperature | Upto 50 Degree Celsius |
Leakage | Bubble Tight |
Seals | Carbon |
RPM | 900 RPM Max. |
Ends | Screwed - BSP |
Shaft | Standard Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" to 2" BSP |
Media | Air / Water / Oil & Gas |
Material | ASTM A351 Gr. CF8 / CF8M |
Model | ASRS |
Brand | Airmax |
Speed | 1000 RPM Max. |
Temperature | Upto 50 Degree Celsius |
Pressure | Upto 8 KGS/CM2 |
Seals | PTFE Carbon |
Leakage | Bubble Tight |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4" to 2" BSP |
Model | DRS |
Material | ASTM A351 Gr. CF8 / CF8M |
Media | Chilled Water / Semi Hot Water / Poor Quality Water |
Brand | Airmax |
Temperature | Upto -5 to 150 Degree Celsius |
Speed | 3500 RPM Max. |
Leakage | Bubble Tight |
Seals | Carbon Graphite |
Pressure | Upto 12 KGS/CM2 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 3/4" to 2" BSP |
Model | ARH |
Material | ASTM A216 Gr. WCB |
Media | Thermic Fluid / Thermal Oil / Water / Steam |
Brand | Airmax |
RPM | 300 RPM Max. |
Leakage | Bubble Tight |
Temperature | Upto 350 Degree Celsius |
Pressure | Upto 12 KGS/CM2 |
Seals | Carbon CFT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Steam |
Model | AXS |
Size | 1/2" to 2" BSP |
Material | Cast Iron |
Brand | Airmax |
Temperature | Upto 180 Degree Celsius |
Seals | Carbon |
Leakage | Bubble Tight |
Pressure | 10 KGS/CM2 |
RPM | 200 RPM Max. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/4 inch |
Media | Water |
Usage/Application | Structure Pipe |
Speed | >1000 RPM |
Material | Stainless Steel |
Brand | Airmax |
Pressure | upto 12 kg./cm2 |
Temperature | 3500 Max |
Additional Information: