Product Details:
Compressor Brand | Hydint |
Material | Aluminium Pressure Die Cast / Steel Fabricated |
Usage/Application | Compressed Air |
Max Pressure | Upto 10 KGS/CM2 |
Size | 1/4" to 2.1/2" (BSP) & 3" to 10" Flanged |
Max Temperature | Upto 60 Degree Celsius |
Efficiency | 0.01 ppm w/w maximum remaining oil content |
Flow Rate | 21 to 12715 SCFM |
Filter Element | 0.01 Micron |
Media | Compressed Air |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Air |
Material | Aluminium |
Brand | Airmax |
Pressure | Upto 10Kg/Cm2 |
Body | Aluminium Press Die Cast |
Bowl Material | P.C. Bowl / Metal Bowl |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | HF-S |
Filter Type | Element |
Material | Aluminium Pressure Die Cast |
Usage/Application | Compressed Air |
Working Pressure | Upto 10 KGS/CM2 |
Temperature | Upto 50 Degree Celsius |
Brand | Hydint |
Size | 1/4" to 2" BSP |
Bowl | Polycarbonate / Metal Bowl |
Country of Origin | Made in India |
Additional Information: