Product Details:
Minimum Order Quantity | 1 Piece |
Media | Compressed Filtered & Lubricated Air |
Material | Aluminium |
Pressure | 2.5 to 10 KGS/CM2 |
Valve Size | 1/2" to 1.1/2" BSP |
Series | RM POPPET |
Model | PPT-32 |
Coil Voltage | 12V, 24V, 48V, 110V, 230V, (AC / DC) |
Design | Poppet type, Internal Pilot Operated (External Pilot Operated On Request) |
Mounting Type | Available |
Brand | Airmax |
Seals | Hi-Nitrile |
Country of Origin | Made in India |
Temperature | Upto 80 Degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Aluminium |
Pressure | 2.5 to 10 KGS/CM2 |
Valve Size | 1/4", 3/8", 1/2" BSP (3/8" Basic) & 1/2", 3/4", 1" BSP (3/4" Basic) |
Media | Compressed Filtered & Lubricated Air |
Series | RM POPPET |
Model | PPTS-55 & PPT-55 |
Brand | Airmax |
Country of Origin | Made in India |
Temperature | Upto 80 Degree Celsius |
Design | Poppet type, Internal Pilot Operated (External Pilot Operated On Request) |
Seals | Hi-Nitrile |
Leakage | Bubble Tight |
Coil Voltage | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Airmax Make |
Usage/Application | Air |
Pressure | 0 to 10 Kg/cm2 |
Valve Size | 1/2" , 3/4" And 1" Inch |
Media | Air (Filtered Lubricated) |
Brand | Airmax |
Country of Origin | Made in India |
Body Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 2.5 to 10 KGS/CM22 |
Valve Size | 1/4" BSP |
Series | RM POPPET |
Model | UTI-SUGAR |
Media | Compressed Filtered & Lubricated Air |
Brand | Airmax |
Coil Voltage | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Country of Origin | Made in India |
Temperature | Upto 80 Degree Celsius |
Body | Aluminium Anodized |
Seals | Hi-Nitrile |
Leakage | Bubble Tight |
Design | Poppet Type |
Additional Information:
Product Details:
Pressure | 2.5 to 10 KGS/CM2 |
Model | PPTS-52 & PPT-52 |
Coil Voltage (volt) | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Material | Aluminium |
Media | Compressed Filtered & Lubricated Air |
Brand | Airmax |
Country of Origin | Made in India |
Temperature | Upto 80 Degree Celsius |
Design | Poppet type, Internal Pilot Operated (External Pilot Operated On Request) |
Series | RM POPPET |
Seals | Hi-Nitrile |
Additional Information:
Product Details:
Brand | Airmax |
Pressure | 2.5 to 10 KGS/CM2 |
Valve Size | 1/4" & 1/2" BSP |
Model Name/Number | RTX-300 |
Media | Compressed Filtered & Lubricated Air |
Country of Origin | Made in India |
Series | RM POPPET |
Body | Aluminium Anodized |
Seals | Hi-Nitrile |
Leakage | Bubble Tight |
Design | Poppet Type |
Coil Voltage | 12V, 24V, 48V, 110V, 230V (AC/DC) / 60 Hz (Non Standard Voltage Available On Request) |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 2.5 to 10 Kgs/cm2 |
Valve Size | 1/4" BSP |
Model Name/Number | UTI-SUGAR |
Media | Compressed Filtered & Lubricated Air |
Brand | Airmax |
Coil Voltage | 12, 24, 48, 110, 230V AC / DC |
Country of Origin | Made in India |
Body Material | Aluminium Anodized |
Temperature | Upto 80 Degree Celsius |
Design | Poppet Type |
Leakage | Bubble Tight |
Duty Cycle | Continuous Rated |
Connector | DIN 43650 A |
Response Time | 15 msec ON / 25 msec OFF |
Additional Information:
4.5/5
Reviewed by 48 Users
Most Relevant Reviews